| State | Utah |
|---|---|
| Coordinates | 40.3958, -111.8506 |
| ZIP code | County or equivalent |
|---|---|
| 84043 | Utah County |
| 84048 | Utah County |
| Place | ZIP codes | Distance |
|---|---|---|
| American Fork | 84003 | 5 km |
| Saratoga Springs | 84045 | 7 km |
| Alpine | 84004 | 10 km |
| Pleasant Grove | 84062 | 10 km |
| Eagle Mountain | 84005 | 12 km |
| Draper | 84020 | 12 km |
| Lindon | 84042 | 13 km |
| Riverton | 84065 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities