| State | Utah |
|---|---|
| Coordinates | 40.4954, -111.9444 |
| Place | ZIP codes | Distance |
|---|---|---|
| Draper | 84020 | 5 km |
| South Jordan | 84009, 84095 | 8 km |
| Herriman | 84096 | 8 km |
| West Jordan | 84081, 84084, 84088 | 11 km |
| Eagle Mountain | 84005 | 13 km |
| Lehi | 84043, 84048 | 14 km |
| Midvale | 84047 | 14 km |
| Sandy | 84070, 84090, 84091, 84092 … | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities