| State | Utah |
|---|---|
| Coordinates | 39.6923, -111.8359 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mona | 84645 | 16 km |
| Fountain Green | 84632 | 19 km |
| Moroni | 84646 | 28 km |
| Wales | 84667 | 29 km |
| Goshen | 84633 | 30 km |
| Santaquin | 84655 | 31 km |
| Elberta | 84626 | 33 km |
| Chester | 84623 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities