| State | Utah |
|---|---|
| Coordinates | 39.4884, -111.6341 |
| Place | ZIP codes | Distance |
|---|---|---|
| Moroni | 84646 | 6 km |
| Chester | 84623 | 6 km |
| Mount Pleasant | 84647 | 12 km |
| Spring City | 84662 | 15 km |
| Ephraim | 84627 | 15 km |
| Fountain Green | 84632 | 16 km |
| Fairview | 84629 | 23 km |
| Manti | 84642 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities