| State | Utah |
|---|---|
| Coordinates | 39.2683, -111.6369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sterling | 84665 | 10 km |
| Ephraim | 84627 | 11 km |
| Mayfield | 84643 | 18 km |
| Fayette | 84630 | 19 km |
| Gunnison | 84634 | 20 km |
| Centerfield | 84622 | 22 km |
| Chester | 84623 | 24 km |
| Wales | 84667 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities