| State | Utah |
|---|---|
| Coordinates | 39.4761, -111.5630 |
| Place | ZIP codes | Distance |
|---|---|---|
| Moroni | 84646 | 6 km |
| Wales | 84667 | 6 km |
| Mount Pleasant | 84647 | 7 km |
| Spring City | 84662 | 8 km |
| Ephraim | 84627 | 13 km |
| Fountain Green | 84632 | 18 km |
| Fairview | 84629 | 20 km |
| Manti | 84642 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities