| State | Utah |
|---|---|
| Coordinates | 39.4671, -111.4661 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Pleasant | 84647 | 7 km |
| Chester | 84623 | 8 km |
| Moroni | 84646 | 12 km |
| Wales | 84667 | 15 km |
| Ephraim | 84627 | 16 km |
| Fairview | 84629 | 18 km |
| Fountain Green | 84632 | 23 km |
| Manti | 84642 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities