| State | Utah |
|---|---|
| Coordinates | 39.1936, -111.6924 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mayfield | 84643 | 9 km |
| Manti | 84642 | 10 km |
| Gunnison | 84634 | 12 km |
| Centerfield | 84622 | 13 km |
| Fayette | 84630 | 14 km |
| Ephraim | 84627 | 21 km |
| Redmond | 84652 | 25 km |
| Salina | 84654 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities