| State | Utah |
|---|---|
| Coordinates | 39.1545, -111.8167 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centerfield | 84622 | 3 km |
| Fayette | 84630 | 9 km |
| Sterling | 84665 | 12 km |
| Mayfield | 84643 | 12 km |
| Redmond | 84652 | 17 km |
| Manti | 84642 | 20 km |
| Salina | 84654 | 23 km |
| Aurora | 84620 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities