| State | Utah |
|---|---|
| Coordinates | 39.0964, -112.2834 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fillmore | 84631 | 14 km |
| Aurora | 84620 | 36 km |
| Delta | 84624 | 38 km |
| Redmond | 84652 | 38 km |
| Salina | 84654 | 38 km |
| Centerfield | 84622 | 40 km |
| Fayette | 84630 | 40 km |
| Gunnison | 84634 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities