| State | Utah |
|---|---|
| Coordinates | 38.9805, -112.3313 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holden | 84636 | 14 km |
| Richfield | 84701 | 35 km |
| Aurora | 84620 | 35 km |
| Glenwood | 84730 | 38 km |
| Salina | 84654 | 39 km |
| Monroe | 84754 | 40 km |
| Redmond | 84652 | 41 km |
| Joseph | 84739 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities