| State | Utah |
|---|---|
| Coordinates | 38.7388, -112.0744 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glenwood | 84730 | 8 km |
| Monroe | 84754 | 10 km |
| Joseph | 84739 | 18 km |
| Aurora | 84620 | 24 km |
| Salina | 84654 | 29 km |
| Fillmore | 84631 | 35 km |
| Redmond | 84652 | 35 km |
| Greenwich | 84732 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities