| State | Utah |
|---|---|
| Coordinates | 38.7633, -111.9902 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richfield | 84701 | 8 km |
| Monroe | 84754 | 17 km |
| Aurora | 84620 | 18 km |
| Salina | 84654 | 23 km |
| Joseph | 84739 | 26 km |
| Redmond | 84652 | 29 km |
| Greenwich | 84732 | 36 km |
| Fillmore | 84631 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities