| State | Utah |
|---|---|
| Coordinates | 38.6578, -112.1261 |
| Place | ZIP codes | Distance |
|---|---|---|
| Joseph | 84739 | 9 km |
| Richfield | 84701 | 10 km |
| Glenwood | 84730 | 17 km |
| Greenwich | 84732 | 31 km |
| Aurora | 84620 | 34 km |
| Salina | 84654 | 39 km |
| Fillmore | 84631 | 40 km |
| Redmond | 84652 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities