| State | Utah |
|---|---|
| Coordinates | 37.0475, -112.5263 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredonia | 86022 | 16 km |
| Mount Carmel | 84755 | 25 km |
| Glendale | 84729 | 31 km |
| Colorado City | 86021 | 40 km |
| Hildale | 84784 | 40 km |
| Springdale | 84767 | 46 km |
| Alton | 84710 | 47 km |
| Rockville | 84763 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities