| State | Utah |
|---|---|
| Coordinates | 37.4699, -112.5484 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glendale | 84729 | 17 km |
| Hatch | 84735 | 22 km |
| Mount Carmel | 84755 | 27 km |
| Panguitch | 84759 | 39 km |
| Kanab | 84741 | 47 km |
| Parowan | 84761 | 49 km |
| Summit | 84772 | 50 km |
| Cedar City | 84720, 84721 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities