| State | Utah |
|---|---|
| Coordinates | 37.6497, -112.4344 |
| Place | ZIP codes | Distance |
|---|---|---|
| Panguitch | 84759 | 18 km |
| Alton | 84710 | 22 km |
| Glendale | 84729 | 39 km |
| Parowan | 84761 | 41 km |
| Summit | 84772 | 47 km |
| Mount Carmel | 84755 | 49 km |
| Circleville | 84723 | 62 km |
| Kingston | 84743 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities