| State | Utah |
|---|---|
| Coordinates | 37.8078, -112.4369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hatch | 84735 | 18 km |
| Parowan | 84761 | 35 km |
| Alton | 84710 | 39 km |
| Summit | 84772 | 44 km |
| Circleville | 84723 | 45 km |
| Kingston | 84743 | 50 km |
| Greenville | 84731 | 55 km |
| Beaver | 84713 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities