| State | Utah |
|---|---|
| Coordinates | 37.8449, -112.8323 |
| Place | ZIP codes | Distance |
|---|---|---|
| Summit | 84772 | 10 km |
| Cedar City | 84720, 84721 | 27 km |
| Panguitch | 84759 | 35 km |
| Hatch | 84735 | 41 km |
| Minersville | 84752 | 42 km |
| Greenville | 84731 | 47 km |
| Alton | 84710 | 49 km |
| Beaver | 84713 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities