| State | Utah |
|---|---|
| Coordinates | 37.8011, -112.9363 |
| Place | ZIP codes | Distance |
|---|---|---|
| Parowan | 84761 | 10 km |
| Cedar City | 84720, 84721 | 18 km |
| Panguitch | 84759 | 44 km |
| Minersville | 84752 | 46 km |
| Hatch | 84735 | 47 km |
| Alton | 84710 | 50 km |
| Greenville | 84731 | 54 km |
| Milford | 84751 | 59 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities