| State | Utah |
|---|---|
| Coordinates | 38.1827, -112.2329 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kingston | 84743 | 4 km |
| Beaver | 84713 | 36 km |
| Greenwich | 84732 | 41 km |
| Greenville | 84731 | 43 km |
| Panguitch | 84759 | 45 km |
| Joseph | 84739 | 49 km |
| Monroe | 84754 | 54 km |
| Minersville | 84752 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities