| State | Utah |
|---|---|
| Coordinates | 37.6924, -113.6272 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central | 84722 | 31 km |
| Pine Valley | 84781 | 35 km |
| Cedar City | 84720, 84721 | 50 km |
| Ivins | 84738 | 58 km |
| Washington | 84780 | 63 km |
| Santa Clara | 84765 | 63 km |
| Hurricane | 84737 | 65 km |
| Saint George | 84770, 84771, 84790, 84791 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities