| State | Virginia |
|---|---|
| Coordinates | 37.2381, -78.4618 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmville | 23901, 23909 | 9 km |
| Prospect | 23960 | 11 km |
| Rice | 23966 | 17 km |
| Green Bay | 23942 | 19 km |
| Cullen | 23934 | 19 km |
| Evergreen | 23939 | 28 km |
| Crewe | 23930 | 33 km |
| Appomattox | 24522 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities