| State | Vermont |
|---|---|
| Coordinates | 43.4284, -72.8257 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Holly | 05758 | 3 km |
| Ludlow | 05149 | 11 km |
| Plymouth | 05056 | 12 km |
| Wallingford | 05773 | 13 km |
| Weston | 05161 | 15 km |
| Danby | 05739 | 17 km |
| Peru | 05152 | 20 km |
| Reading | 05062 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities