| State | Vermont |
|---|---|
| Coordinates | 43.4487, -72.7956 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belmont | 05730 | 3 km |
| Plymouth | 05056 | 9 km |
| Ludlow | 05149 | 10 km |
| Wallingford | 05773 | 16 km |
| Weston | 05161 | 17 km |
| Reading | 05062 | 18 km |
| Bridgewater | 05034 | 19 km |
| Danby | 05739 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities