| State | Vermont |
|---|---|
| Coordinates | 44.8656, -72.2648 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newport | 05855 | 9 km |
| Troy | 05868 | 11 km |
| Orleans | 05860 | 14 km |
| Westfield | 05874 | 14 km |
| Albany | 05820 | 16 km |
| Barton | 05822, 05875 | 16 km |
| Lowell | 05847 | 17 km |
| Morgan | 05853 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities