| State | Vermont |
|---|---|
| Coordinates | 44.8825, -72.4396 |
| Place | ZIP codes | Distance |
|---|---|---|
| Troy | 05868 | 4 km |
| Lowell | 05847 | 10 km |
| Coventry | 05825 | 14 km |
| Montgomery | 05470 | 16 km |
| Albany | 05820 | 17 km |
| Newport | 05855 | 19 km |
| Eden | 05652 | 20 km |
| Richford | 05476 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities