| State | Vermont |
|---|---|
| Coordinates | 44.9025, -72.6382 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richford | 05476 | 9 km |
| Enosburg Falls | 05450 | 12 km |
| Westfield | 05874 | 16 km |
| Bakersfield | 05441 | 16 km |
| Troy | 05868 | 19 km |
| Lowell | 05847 | 19 km |
| Eden | 05652 | 19 km |
| Franklin | 05457 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities