| State | Vermont |
|---|---|
| Coordinates | 44.9614, -72.9037 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sheldon | 05483 | 9 km |
| Enosburg Falls | 05450 | 11 km |
| Richford | 05476 | 17 km |
| Swanton | 05488 | 18 km |
| Bakersfield | 05441 | 22 km |
| Fairfield | 05455 | 22 km |
| Montgomery | 05470 | 22 km |
| Saint Albans | 05478, 05479 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities