| State | Vermont |
|---|---|
| Coordinates | 44.8872, -72.9530 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 05457 | 9 km |
| Fairfield | 05455 | 13 km |
| Enosburg Falls | 05450 | 13 km |
| Swanton | 05488 | 14 km |
| Saint Albans | 05478, 05479 | 14 km |
| Bakersfield | 05441 | 18 km |
| Fairfax | 05454 | 22 km |
| Richford | 05476 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities