| State | Washington |
|---|---|
| Coordinates | 47.7977, -118.5307 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincoln | 99147 | 8 km |
| Keller | 99140 | 27 km |
| Davenport | 99122 | 30 km |
| Fruitland | 99129 | 31 km |
| Grand Coulee | 99133 | 38 km |
| Electric City | 99123 | 40 km |
| Coulee Dam | 99116 | 41 km |
| Harrington | 99134 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities