| State | Washington |
|---|---|
| Coordinates | 48.0236, -118.6547 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coulee Dam | 99116 | 21 km |
| Lincoln | 99147 | 26 km |
| Creston | 99117 | 27 km |
| Grand Coulee | 99133 | 27 km |
| Electric City | 99123 | 31 km |
| Fruitland | 99129 | 33 km |
| Gifford | 99131 | 49 km |
| Davenport | 99122 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities