| State | Washington |
|---|---|
| Coordinates | 47.8396, -118.4426 |
| Place | ZIP codes | Distance |
|---|---|---|
| Creston | 99117 | 8 km |
| Fruitland | 99129 | 23 km |
| Keller | 99140 | 26 km |
| Davenport | 99122 | 27 km |
| Grand Coulee | 99133 | 43 km |
| Coulee Dam | 99116 | 43 km |
| Harrington | 99134 | 44 km |
| Springdale | 99173 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities