| State | Washington |
|---|---|
| Coordinates | 47.2771, -119.5336 |
| Place | ZIP codes | Distance |
|---|---|---|
| Soap Lake | 98851 | 12 km |
| Moses Lake | 98837 | 24 km |
| Quincy | 98848 | 25 km |
| Stratford | 98853 | 25 km |
| George | 98824 | 33 km |
| Marlin | 98832 | 36 km |
| Royal City | 99357 | 40 km |
| Rock Island | 98850 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities