| State | Washington |
|---|---|
| Coordinates | 47.1374, -119.2891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ephrata | 98823 | 24 km |
| Marlin | 98832 | 25 km |
| Warden | 98857 | 25 km |
| Soap Lake | 98851 | 31 km |
| Stratford | 98853 | 32 km |
| Royal City | 99357 | 33 km |
| Othello | 99344 | 39 km |
| Quincy | 98848 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities