| State | Washington |
|---|---|
| Coordinates | 47.1976, -119.8459 |
| Place | ZIP codes | Distance |
|---|---|---|
| George | 98824 | 13 km |
| Ephrata | 98823 | 25 km |
| Rock Island | 98850 | 29 km |
| Soap Lake | 98851 | 34 km |
| Royal City | 99357 | 37 km |
| Beverly | 99321 | 39 km |
| East Wenatchee | 98802 | 41 km |
| Moses Lake | 98837 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities