| State | Washington |
|---|---|
| Coordinates | 46.8527, -118.9932 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warden | 98857 | 15 km |
| Connell | 99326 | 23 km |
| Mesa | 99343 | 32 km |
| Moses Lake | 98837 | 39 km |
| Marlin | 98832 | 50 km |
| Ritzville | 99169 | 55 km |
| Odessa | 99159 | 59 km |
| Hooper | 99333 | 65 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities