| State | Washington |
|---|---|
| Coordinates | 47.3395, -118.6983 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marlin | 98832 | 28 km |
| Ritzville | 99169 | 33 km |
| Harrington | 99134 | 34 km |
| Stratford | 98853 | 45 km |
| Warden | 98857 | 48 km |
| Moses Lake | 98837 | 50 km |
| Creston | 99117 | 52 km |
| Davenport | 99122 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities