| State | Washington |
|---|---|
| Coordinates | 46.7310, -119.7783 |
| Place | ZIP codes | Distance |
|---|---|---|
| Beverly | 99321 | 17 km |
| Royal City | 99357 | 25 km |
| George | 98824 | 39 km |
| Sunnyside | 98944 | 49 km |
| Zillah | 98953 | 51 km |
| Mesa | 99343 | 52 km |
| Quincy | 98848 | 52 km |
| Granger | 98932 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities