| State | Wisconsin |
|---|---|
| Coordinates | 43.8967, -89.8219 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dellwood | 53927 | 12 km |
| Mauston | 53948 | 23 km |
| Oxford | 53952 | 24 km |
| Westfield | 53964 | 26 km |
| New Lisbon | 53950 | 27 km |
| Wisconsin Dells | 53965 | 28 km |
| Coloma | 54930 | 30 km |
| Lake Delton | 53940 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities