| State | Wisconsin |
|---|---|
| Coordinates | 43.6508, -89.7665 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lake Delton | 53940 | 7 km |
| Baraboo | 53913 | 19 km |
| Oxford | 53952 | 22 km |
| Rock Springs | 53961 | 24 km |
| Portage | 53901 | 26 km |
| Adams | 53910 | 28 km |
| Mauston | 53948 | 29 km |
| Merrimac | 53561 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities