| State | Wisconsin |
|---|---|
| Coordinates | 43.7799, -89.5632 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westfield | 53964 | 14 km |
| Montello | 53949 | 16 km |
| Wisconsin Dells | 53965 | 22 km |
| Adams | 53910 | 24 km |
| Portage | 53901 | 27 km |
| Lake Delton | 53940 | 28 km |
| Coloma | 54930 | 28 km |
| Dalton | 53926 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities