| State | Wisconsin |
|---|---|
| Coordinates | 43.4770, -87.9612 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belgium | 53004 | 9 km |
| Newburg | 53060 | 9 km |
| Saukville | 53080 | 10 km |
| Random Lake | 53075 | 10 km |
| Port Washington | 53074 | 11 km |
| Cedar Grove | 53013 | 15 km |
| Grafton | 53024 | 17 km |
| Hingham | 53031 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities