| State | Wisconsin |
|---|---|
| Coordinates | 43.2364, -87.9845 |
| ZIP code | County or equivalent |
|---|---|
| 53092 | Ozaukee County |
| 53097 | Ozaukee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedarburg | 53012 | 8 km |
| Grafton | 53024 | 10 km |
| Germantown | 53022 | 11 km |
| Menomonee Falls | 53051, 53052 | 13 km |
| Butler | 53007 | 16 km |
| Saukville | 53080 | 17 km |
| Lannon | 53046 | 17 km |
| Jackson | 53037 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities