| State | Wisconsin |
|---|---|
| Coordinates | 43.3034, -88.0029 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grafton | 53024 | 5 km |
| Mequon | 53092, 53097 | 8 km |
| Saukville | 53080 | 10 km |
| Jackson | 53037 | 13 km |
| Germantown | 53022 | 13 km |
| Port Washington | 53074 | 14 km |
| Newburg | 53060 | 15 km |
| Richfield | 53076 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities