| State | West Virginia |
|---|---|
| Coordinates | 37.7371, -80.6610 |
| Place | ZIP codes | Distance |
|---|---|---|
| Asbury | 24916 | 13 km |
| Ronceverte | 24970 | 17 km |
| Fairlea | 24902 | 18 km |
| Sandstone | 25985 | 19 km |
| Hinton | 25951 | 20 km |
| Lewisburg | 24901 | 21 km |
| Greenville | 24945 | 22 km |
| Forest Hill | 24935 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities