| State | West Virginia |
|---|---|
| Coordinates | 37.6640, -80.8678 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sandstone | 25985 | 11 km |
| Forest Hill | 24935 | 13 km |
| Shady Spring | 25918 | 16 km |
| White Oak | 25989 | 18 km |
| Alderson | 24910 | 20 km |
| Beaver | 25813 | 21 km |
| Ballard | 24918 | 21 km |
| Greenville | 24945 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities