| State | West Virginia |
|---|---|
| Coordinates | 37.7516, -81.0731 |
| Place | ZIP codes | Distance |
|---|---|---|
| Daniels | 25832 | 4 km |
| Shady Spring | 25918 | 5 km |
| White Oak | 25989 | 7 km |
| Raleigh | 25911 | 8 km |
| Stanaford | 25927 | 10 km |
| Lanark | 25860 | 11 km |
| Mabscott | 25871 | 12 km |
| Beckley | 25801, 25802 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities