| State | West Virginia |
|---|---|
| Coordinates | 37.6929, -81.0729 |
| Place | ZIP codes | Distance |
|---|---|---|
| Daniels | 25832 | 5 km |
| Beaver | 25813 | 7 km |
| Shady Spring | 25918 | 7 km |
| Raleigh | 25911 | 11 km |
| Coal City | 25823 | 12 km |
| Mabscott | 25871 | 15 km |
| Midway | 25878 | 15 km |
| Josephine | 25857 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities