| State | West Virginia |
|---|---|
| Coordinates | 37.6790, -81.2104 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sophia | 25921 | 5 km |
| Midway | 25878 | 5 km |
| Josephine | 25857 | 6 km |
| Crab Orchard | 25827 | 8 km |
| Raleigh | 25911 | 10 km |
| Mabscott | 25871 | 10 km |
| Daniels | 25832 | 10 km |
| White Oak | 25989 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities